Valley To The Sea Half Marathon & 5k/10k
Half Marathon-2010
NUMBER | TIME | FIRST NAME | LAST NAME | AGE | GENDER |
57 | 1;23'07 | Colin | Laughery | 26 | M |
55 | 1;28'28 | Jefferson | Oishi | 35 | M |
98 | 1;30'31 | Marie | Vanzandt | 25 | F |
8 | 1;30'38 | Lindsey | Wilbur | 30 | F |
1 | 1;30'39 | John | Edwards | 64 | M |
85 | 1;30'44 | Ginna | Reid | 32 | F |
88 | 1;30'56 | Tesia | Forbes | 29 | F |
22 | 1;32'25 | George | Reed | 43 | M |
36 | 1;32'30 | Matt | Fuller | 43 | M |
83 | 1;32'58 | Todd | Robinson | 36 | M |
63 | 1;33'44 | Heather | Price | 51 | F |
26 | 1;36'05 | Erik | Reaves | 32 | M |
94 | 1;36'17 | Jess | Greene | 33 | M |
73 | 1;36'52 | Tim | Ricket | 34 | M |
64 | 1;38'40 | Scott | Youngblood | 48 | M |
51 | 1;40'32 | Woody | Paylor | 67 | M |
81 | 1;4039' | John | Stirmaman | 53 | M |
65 | 1;40'55 | David | Conley | 27 | M |
12 | 1;41'8 | Ron | Perry | 39 | M |
31 | 1;41'33 | Heather | leach | 53 | F |
75 | 1;43'01 | Aspen | Hirsch | 16 | F |
66 | 1;43'35 | Robert | Isagawa | 48 | M |
13 | 1;43'40 | Kim | Mufalli | 44 | F |
97 | 1;44'38 | Ryan | Hobert | 26 | M |
60 | 1;45'16 | Matthew | Textor | 26 | M |
33 | 1;46'05 | Janice | Ross | 54 | F |
102 | 1;46'28 | Paul | Brown | 46 | M |
67 | 1;46'57 | Matthew | Blackmore | 36 | M |
91 | 1;47'28 | Brook | Mahnkan | 32 | F |
32 | 1;47'30 | Mark | Hofer | 44 | M |
9 | 1;48'23 | Cathy | Oidonohue | 38 | F |
78 | 1;48'35 | Candy | Boparai | 36 | F |
34 | 1;49'05 | Sarah | Tobin | 49 | F |
105 | 1;49'14 | Bobby | Powers | 55 | M |
77 | 1;49'32 | Karen | Love | 35 | F |
61 | 1;49'47` | Robert | Lash | 63 | M |
70 | 1;49'52 | Heather | Royer | 35 | F |
58 | 1;50'50 | Christopher | Harshbarger | 42 | M |
2 | 1;51'59 | Amy | Harder | 36 | F |
76 | 1;53'36 | Rebecca | Hirsch | 40 | F |
42 | 1;53'44 | Ron | Athey | 51 | M |
50 | 1;53'50 | Lean | Anderson | 34 | F |
16 | 1;53'57 | Wild Bill | Conner | 60 | M |
59 | 1;54'16 | Rich | Ponoran | 45 | M |
35 | 1;54'40 | Kelley | Elwood | 24 | F |
99 | 1;55'15 | Whitney | Correa | 23 | F |
38 | 1;55'40 | Audrey | Barker | 32 | F |
14 | 1;56'33 | Trudy | Sheiman | 46 | F |
89 | 1;57'07 | Robert | La Flamme | 40 | M |
92 | 1;57'29 | Jared | Barros | 24 | M |
20 | 1;58'04 | Juan | Cervantes | 35 | M |
74 | 1;58'25 | Joseph | Nelson | 28 | M |
84 | 1;58'25 | Steven | King | 40 | M |
39 | 1;58;34 | William | Showalter | 40 | M |
10 | 1;58'40 | Jennifer | Sanislo | 40 | F |
27 | 1;58'46 | Jessica | Risley | 30 | M |
29 | 1;59'21 | Mike | Kirby | 54 | M |
25 | 1;59'40 | Tonia | Dziak | 39 | F |
6 | 2;01'19 | Erick | Domingo | 28 | M |
71 | 2;01'40 | Michelle | Schimer | 44 | F |
69 | 2'01'48 | Elizabeth | Reader | 57 | F |
96 | 2;01'51 | ||||
95 | 2;01'51 | ||||
56 | 2;02'06 | Simona | Rodriguez | 31 | F |
17 | 2;02'11 | Sandy | Panzo | 53 | F |
30 | 2;03'38 | Miguel | Quintana | 50 | M |
79 | 2;03'11 | Robin | Buckles | 52 | M |
41 | 2;03'48 | Brian | Connor | 37 | M |
19 | 2;04'23 | Areli | Cervantes | 29 | F |
103 | 2;04'59 | Ohh | Lewis | 37 | F |
82 | 2;05'09 | Kelley | Watanabe | 44 | F |
37 | 2;05'21 | Beth | Sepp | 29 | F |
46 | 2;06'25 | Searay | Beltran | 48 | F |
54 | 2;07'03 | Denis | Cote | 51 | M |
62 | 2;07'19 | Carla | Nakata | 49 | F |
72 | 2;07'19 | Robyn | Pieper | 35 | F |
23 | 2;09'17 | Fabian | Buenrostro | 40 | M |
43 | 2;10'32 | Burke | Priest | 37 | M |
40 | 2;10'36 | Joy | Showalter | 36 | F |
68 | 2;11'14 | Scott | Gibson | 41 | M |
24 | 2;12'22 | Jennie | Gallimore | 37 | F |
80 | 2;12'37 | Cynthia | Snyder | 53 | F |
15 | 2;13'05 | Patrick | Higgins | 72 | M |
49 | 2;13'05 | Sara | Wiskow | 32 | F |
48 | 2;13'05 | Jennifer | Pascucci | 25 | F |
93 | 2;13'53 | Jean | Covell | 65 | F |
52 | 2;17'42 | Tom | Huber | 60 | M |
90 | 2;20'41 | Lisa Marie | Dellanipa | 46 | F |
44 | 2;21'07 | Nicole | Priest | 39 | F |
47 | 2;22'25 | Tasha | Brandon | 38 | F |
3 | 2;27'50 | Krista | Barresi | 38 | F |
86 | 2;30'57 | Malani | Reinhardt | 33 | F |
87 | 2;30'57 | Louisa | Mendez | 34 | F |
53 | 2;33'48 | Lara | Iwankiw'Sutton | 42 | F |
21 | 2;35'01 | Karl | Wirtl | 62 | M |
101 | 2;40'24 | Lisa | Pestana | 48 | F |
5/K
NUMBER
TIME
FIRST NAME
LAST NAME
AGE
GENDER
15
19'31
Dalen
Lippens
26
M
35
22;07
Morgan
Gerdel
32
M
51
22;23
Michael
Bourgon
45
M
9
22;31
Devon
Penner
50
M
10
22;38
Eric
Goertz
50
M
38
23;16
Mathew
Fober
31
M
33
23;29
Davis
Baker
25
M
21
23;46
Jim
Chirsten
50
M
34
23;52
Gregory
Gerdel
62
M
42
24;20
Scott
Metcalfe
48
M
39
24;31
Alexander
Fahland
8
M
32
24;52
Barry
Reese
31
M
18
25;54
Colin
Mulloy
29
M
30
26;08
Barton
Kale
53
M
31
26;42
Mark
Ambrose
46
M
47
26;48
Linda
Chirsten
51
F
46
27;17
Hannah
Mothershead
17
F
45
27;20
Kimo
Robertson
61
M
28
27;36
Shanti
Reddy
34
F
1
27;41
Suzanne
Jurgens
48
F
2
27;47
Gregg
Jurgens
47
M
29
28;21
Carrie
Kale
49
F
5
28;29
David
Greener
39
M
48
28;32
Tom
Mac Donald
48
M
13
28;40
Patrick
Ross
62
M
7
28;47
Kristi
Cammal
46
F
36
28;51
Charlene
Allison
33
F
49
28;57
Casey
Prigge
45
F
8
29;25
Lisa
Penner
43
F
50
29;36
Rachel
Officer
21
F
4
29;59
Vickie
Greener
33
F
14
30;34
David
Johnston
33
M
16
31;36
John
Chew
11
M
17
31;36
Michelle
Chew
42
F
20
32;09
Ginger
Athey
49
F
6
32;28
Dave
Cammal
50
M
25
32;59
Wanda
Yonamine
30
F
24
33;03
Fabiola
Saenz-lemus
23
F
27
36;27
Ron
Laughery
56
M
52
37;38
Carolyn
Blair
47
F
41
38;21
Linda
Beichler
47
F
40
38;23
Tracy
Ford
42
F
22
39;16
Kiersten
Cote
45
F
44
39;49
Linda
Anderson
57
F
19
40;34
Carli
French
27
F
23
48;49
Nai'a
Schow
6
F
26
48;50
Jennifer
Wood
43
F
Breakdown results
2010 Half Marathon
Female by age group
Male by age group
2010 5K Marathon
Female by age group
Male by age group
2021